Visit our website to find more information like suppliers, MSDS, infra-red (IR), nuclear magnetic resonance spectra (NMR), bp, mp, nd20, molecular formula (MF), molfile, sdf file, structure, 3d model. You will also find information like safety, risk, hazard and MSDS. This database is a catalog of over 1500000 chemicals and over 1000 chemical suppliers. If you are a supplier you may also add your own catalog of chemicals.
| 
 | 
 | |||||||||||||||||||||||||||
| Permanent link: http://www.chemexper.com/search/cas/1338245.html | Report error(s) | |||||||||||||||||||||||||||
| Click on a product name to get more information on that compound, on a supplier name to get more information on that supplier. | 
| Supplier | Description | Reference | |||||||||||||||||||||||||||||||||||||||||||||
| capotchem | Napthenic Acid, 98% Min. | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| amadischem | Naphthenic acids, 98% | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| advtechind | naphthenic acid | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| leapchem | naphthenic acid | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| leapchem | cyclohexanecarboxylic acid | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| bocsci | Naphthenic acids | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| bocsci | Naphthenic acids | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| oakwood | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| rosewachem | Naphthenic Acid | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| aceschem | Naphthenic acid, 98%NLT | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| 001chemical | Naphthenic acid, NLT 98% | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| jhchem | Naphthenic acid | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| hairuichem | Naphthenic acid, 98%NLT | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| sagechem | Naphthenic acids | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| keyorganics | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| boschesci | Cyclohex-3-enecarboxylic acid | ||||||||||||||||||||||||||||||||||||||||||||||
| atomax | naphthenicacid | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| finetechnology-ind | 3-(3-ethylcyclopentyl)propanoic acid | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| molcore | Naphthenic acid, 98+% | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| AcrosOrganics | Naphthenic acids, pract. 3D model Hazard Risk MSDS (en) MSDS (de) MSDS (fr) | 
 | 
| Results 1-20 of 59 | |
ChemExper Chemical Directory : catalog of chemicals and suppliers
