Visit our website to find more information like suppliers, MSDS, infra-red (IR), nuclear magnetic resonance spectra (NMR), bp, mp, nd20, molecular formula (MF), molfile, sdf file, structure, 3d model. You will also find information like safety, risk, hazard and MSDS. This database is a catalog of over 1500000 chemicals and over 1000 chemical suppliers. If you are a supplier you may also add your own catalog of chemicals.
| 
 |   | 
 | ||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||
| Permanent link: http://www.chemexper.com/search/cas/16774213.html | Report error(s) | |||||||||||||||||||||||||||
| Click on a product name to get more information on that compound, on a supplier name to get more information on that supplier. | 
| Supplier | Description | Reference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| advtechind | ammonium cerium(iv) nitrate 99% | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| advtechind | ammonium cerium(iv) nitrate, 99% | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| advtechind | ammonium cerium(iv) nitrate 99.95+% | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| leapchem | ceric ammonium nitrate | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| leapchem | ceric ammonium nitrate | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cm-finechemicals | Ceric Ammoniumnitrate | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| advtechind | ammonium cerium(iv) nitrate 99.5+% | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lingruichem | Cerium Ammonium Nitrate | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lingruichem | ammonium cerium(iv) nitrate | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lingruichem | Ammonium cerium(IV) nitrate | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| oakwood | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| oakwood | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rosewachem | AMMoniuM CeriuM(IV) Nitrate | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| aceschem | Cericammoniumnitrate, 97%NLT | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 001chemical | Ceric ammonium nitrate, NLT 98% | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chempur | Ammonium cerium(IV) nitrate | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chempur | Ammonium cerium (IV) nitrate/ 99% | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chempur | Ammonium cerium(IV) nitrate/ 99+% | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hairuichem | Cericammoniumnitrate, 97%NLT | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AcrosOrganics | Ammonium cerium(IV) nitrate, 99%, ACS reagent Infrared 3D model Hazard Risk MSDS (en) MSDS (de) MSDS (fr) | 
 | 
| Results 1-20 of 113 | |
ChemExper Chemical Directory : catalog of chemicals and suppliers
