Visit our website to find more information like suppliers, MSDS, infra-red (IR), nuclear magnetic resonance spectra (NMR), bp, mp, nd20, molecular formula (MF), molfile, sdf file, structure, 3d model. You will also find information like safety, risk, hazard and MSDS. This database is a catalog of over 1500000 chemicals and over 1000 chemical suppliers. If you are a supplier you may also add your own catalog of chemicals.
| 
 |   | 
 | |||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||
| Permanent link: http://www.chemexper.com/search/cas/506683.html | Report error(s) | ||||||||||||||||||||||
| Click on a product name to get more information on that compound, on a supplier name to get more information on that supplier. | 
| Supplier | Description | Reference | |||||||||||||||||||||||||||||||||||||||||||||
| capotchem | Cyanogen bromide, 98%(Min,GC) | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| advtechind | cyanogen bromide 98% | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| leapchem | cyanogen bromide | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| cm-finechemicals | Cyanogen Bromide | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| advtechind | cyanogen bromide,white low melting solid | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| advtechind | cyanogen bromide 34% W/W in dichloromethane | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| advtechind | cyanogen bromide, 50% W/W in acetone | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| lingruichem | Cyanogen bromide | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| oakwood | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| oakwood | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| rosewachem | Cyanogen bromide | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| aceschem | Cyanogen bromide, 98%NLT | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| 001chemical | Cyanogen bromide, NLT 98% | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| hairuichem | Cyanogen bromide, 98%NLT | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| sagechem | Cyanogen bromide | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| AcrosOrganics | Cyanogen bromide, 97% 3D model MSDS (en) MSDS (de) MSDS (fr) | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| rovathin | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| keyorganics | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| alfaaesar | Cyanogen bromide Hazard Risk Safety | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| boschesci | Cyanogen bromide | 
| Results 1-20 of 103 | |
ChemExper Chemical Directory : catalog of chemicals and suppliers
