Visit our website to find more information like suppliers, MSDS, infra-red (IR), nuclear magnetic resonance spectra (NMR), bp, mp, nd20, molecular formula (MF), molfile, sdf file, structure, 3d model. You will also find information like safety, risk, hazard and MSDS. This database is a catalog of over 1500000 chemicals and over 1000 chemical suppliers. If you are a supplier you may also add your own catalog of chemicals.
| 
 | 
 | ||||||||||||||||||||||||||||
| Permanent link: http://www.chemexper.com/search/cas/8012951.html | Report error(s) | ||||||||||||||||||||||||||||
| Click on a product name to get more information on that compound, on a supplier name to get more information on that supplier. | 
| Supplier | Description | Reference | ||||||||
| advtechind | mineral oil, extra pure usp bp | 
 | ||||||||
| advtechind | paraffin oil food grade | 
 | ||||||||
| advtechind | mineral oil pharm grade | 
 | ||||||||
| advtechind | mineral oil, suitable for nujol mull preparations for ir-spect. | 
 | ||||||||
| advtechind | paraffin oil cosmetic grade | 
 | ||||||||
| advtechind | paraffin liquid colourless light | 
 | ||||||||
| leapchem | paraffin | 
 | ||||||||
| alfa-chemistry | Paraffin liquid, | |||||||||
| leapchem | paraffin | 
 | ||||||||
| aifchem | 
 | 
 | ||||||||
| cm-finechemicals | Paraffin | 
 | ||||||||
| bocsci | Liquid Paraffin | 
 | ||||||||
| advtechind | paraffin liquid colourless cosmetic grade | 
 | ||||||||
| advtechind | mineral oil, nist standard | 
 | ||||||||
| advtechind | paraffin liquid colourless feed grade | 
 | ||||||||
| advtechind | paraffin liquid | 
 | ||||||||
| lingruichem | White mineral oil (petroleum) | 
 | ||||||||
| chempur | PARAFFIN | 
 | ||||||||
| chempur | Paraffin oil, BP, Ph. Eur. grade | 
 | ||||||||
| jhchem | Paraffin oil | 
 | 
| Results 1-20 of 64 | |
ChemExper Chemical Directory : catalog of chemicals and suppliers
